Getting to PPSU
1. Trains to PPSU
2. State Transport to PPSU
The NH8 connects
Ankleshwar
20 mins from railway station to PPSU and 25 mins from bus station to PPSU
Bharuch
35 mins from railway station to PPSU and 40 mins from bus station to PPSU
Kosamba
20 mins from railway station to PPSU and 15 mins from bus station to PPSU
Surat
60 mins from railway station and bus station to PPSU
Student pass form is available with PPSU Admin Department, please connect with Mr. Deepak Hotta, Admin Head at University Office.
List of Trains and Buses Time Table are available with Admission Office, PPSU. Please ask for a copy.
3. Buses to PPSU
Route-1 (Piplod – BRTS) | |||
---|---|---|---|
1 | KARGIL CHOK | 11 | SAROLI |
2 | S.D JAIN CIRCLE | 12 | VANMALI JN. |
3 | VNSGU CIRCLE | 13 | SIMADANAKA (BRTS) |
4 | BHATAR CHAR RASTA | 14 | NAVJIVAN |
5 | JOGNIYA MATA MANDIR/SOSIYO | 15 | LASKANA |
6 | KHARVARNAGAR/HANUMAN | 16 | KAMREJ |
7 | PARVAT PATIYA | 17 | DHORON PATIYA |
8 | AMEJHIA PARK | 18 | P P Savani Campus |
9 | BHAIYA NAGAR (BRTS) | ||
10 | PUNAGAM |
Route-1 (Piplod – BRTS) | |||
---|---|---|---|
1 | KARGIL CHOK | ||
2 | S.D JAIN CIRCLE | ||
3 | VNSGU CIRCLE | ||
4 | BHATAR CHAR RASTA | ||
5 | JOGNIYA MATA MANDIR/SOSIYO | ||
6 | KHARVARNAGAR/HANUMAN | ||
7 | PARVAT PATIYA | ||
8 | AMEJHIA PARK | ||
9 | BHAIYA NAGAR (BRTS) | ||
10 | PUNAGAM | ||
11 | SAROLI | ||
12 | VANMALI JN. | ||
13 | SIMADANAKA (BRTS) | ||
14 | NAVJIVAN | ||
15 | LASKANA | ||
16 | KAMREJ | ||
17 | DHORON PATIYA | ||
18 | P P Savani Campus |
Route-2 (ADAJAN) | |||
---|---|---|---|
1 | ATHWAGATE | 6 | L. P. SAVANI |
2 | GUJARAT GAS CIRCLE (VIJAY DAIRY) | 7 | PALANPUR JAKATNAKA |
3 | STAR BAZAAR | 8 | MORABHAGAL |
4 | MADHUVAN CIRCLE | 9 | ISKCON TEMPLE |
5 | TGB | 10 | P P Savani Campus |
Route-3 (Varachha) | |||
---|---|---|---|
1 | PUNA PATIYA - SBI | 7 | LAXMI HOTEL |
2 | RENUKA BHAVAN | 8 | KAPODARA |
3 | PODAR | 9 | CHIKUWADI |
4 | RAJHANSH(GITANJALI) | 10 | CHOPATI |
5 | MINIBAZAR | 11 | NANA VARACHAA |
6 | BARODA PRISTAGE | 12 | P P Savani Campus |
Route-4 (Amroli) | |||
---|---|---|---|
1 | Railway station | 7 | VIP CIRCLE KAPODRA |
2 | ALKAPURI(SUMAL DARIY) | 8 | MOTA VARACHHA POLICE |
3 | GAJARA CIRCLE | 9 | P P SAVANI ABRAMA SCHOOL |
4 | GAJERA SCHOOL | 10 | KATHOR |
5 | AMROLI BRIDGE | 11 | RANGOLI CHOKDI |
6 | MANSAROVAR CIRCLE | 12 | P P Savani Campus |
Route-2 (ADAJAN) | |||
---|---|---|---|
1 | ATHWAGATE | ||
2 | GUJARAT GAS CIRCLE (VIJAY DAIRY) | ||
3 | STAR BAZAAR | ||
4 | MADHUVAN CIRCLE | ||
5 | TGB | ||
6 | L. P. SAVANI | ||
7 | PALANPUR JAKATNAKA | ||
8 | MORABHAGAL | ||
9 | ISKCON TEMPLE | ||
10 | P P Savani Campus |
Route-3 (Varachha) | |||
---|---|---|---|
1 | PUNA PATIYA - SBI | ||
2 | RENUKA BHAVAN | ||
3 | PODAR | ||
4 | RAJHANSH(GITANJALI) | ||
5 | MINIBAZAR | ||
6 | BARODA PRISTAGE | ||
7 | LAXMI HOTEL | ||
8 | KAPODARA | ||
9 | CHIKUWADI | ||
10 | CHOPATI | ||
11 | NANA VARACHAA | ||
12 | P P Savani Campus |
Route-4 (Amroli) | |||
---|---|---|---|
1 | Railway station | ||
2 | ALKAPURI(SUMAL DARIY) | ||
3 | GAJARA CIRCLE | ||
4 | GAJERA SCHOOL | ||
5 | AMROLI BRIDGE | ||
6 | MANSAROVAR CIRCLE | ||
7 | VIP CIRCLE KAPODRA | ||
8 | MOTA VARACHHA POLICE | ||
9 | P P SAVANI ABRAMA SCHOOL | ||
10 | KATHOR | ||
11 | RANGOLI CHOKDI | ||
12 | P P Savani Campus |
Route-5 (Ved Road) | |
---|---|
1 | DABHOLI |
2 | DABHOLI CICLE (BRTS) |
3 | P P Savani Campus |
Route-6 (Ved Road) | |
---|---|
1 | Reliance Petrol Pump - Ved |
2 | Singanpur Char Rasta |
3 | Dabholi Char Rasta |
4 | AAMBA TALAVADI (ANKUR) |
5 | SUDAMA CHOK |
6 | P P Savani Campus |
Route-7 (Ved Road) | |
---|---|
1 | Gaushala |
2 | HIRABAUG |
3 | P P SAVANI HOSPITAL |
4 | SIMADA NAKA |
5 | SARTHANA JAKATNAKA |
6 | KHOLWAD |
7 | P P Savani Campus |
Route- (Kim-Kosamba) | |
---|---|
1 | KIM FATAK |
2 | KOSAMBA NAGARPALIKA |
3 | ZANDA CHOK |
4 | P P Savani Campus |
Route-Bharuch | |||
---|---|---|---|
1 | SERPURA | 7 | JYOTI NAGAR |
2 | SHRAVAN COKDI | 8 | TULSIDHAM |
3 | ABC | 9 | SAIMANDIR |
4 | GNFC | 10 | ZADESWAR CHOKDI |
5 | SHITAL | 11 | P P Savani Campus |
6 | MAKTAMPUR |
Route-Bharuch | |||
---|---|---|---|
1 | SERPURA | ||
2 | SHRAVAN COKDI | ||
3 | ABC | ||
4 | GNFC | ||
5 | SHITAL | ||
6 | MAKTAMPUR | ||
7 | JYOTI NAGAR | ||
8 | TULSIDHAM | ||
9 | SAIMANDIR | ||
10 | ZADESWAR CHOKDI | ||
11 | P P Savani Campus |
Route-Ankleshwar | |
---|---|
1 | GARDEN CITY |
2 | DOMINOS |
3 | MANAV MANDIR |
4 | AANAD HOTEL |
5 | VALIYA CHOKDI |
6 | P P Savani Campus |
PPSU BUS | FEE STRUCTURE | 2022/2023 |
---|---|---|
SR NO | CENTER | PER SEMESTER |
1 | SURAT | 18,300/-* |
2 | KIM | 13,250/-* |
3 | KOSAMBA | 12,000/-* |
4 | ANKLESHWAR | 15,750/-* |
5 | BHARUCH | 18,300/-* |
For transportation related queries, please connect with Janak Modi on 72280 20203, Satish Patel on 97248 18666
Please note, this a third party service, managed by Shrinath Travel. Fees may vary as per requirement.