CRITERION II
Metric No. | Description | Link |
---|---|---|
2.1.1.1 | Number of actual students admitted from the reserved categories year-wise during the last five years | View |
2.1.1.2 | Number of seats earmarked for reserved categories as per GOI or State Govt. norms year-wise during the last five years | |
2.1.2.1 | Number of eligible applications received year-wise during the last five years for programmes where State / Central Common Entrance Tests are not conducted | View |
2.1.2.2 | Number of seats available year-wise/eligible applications received during the last five years where State / Central Common Entrance Tests are not conducted | |
2.1.3.1 | Number of students from other states and countries year-wise during the last five years | View |
2.1.3.2 | Total number of students enrolled in that year | |
2.2.1 | The Institution assesses the learning levels of the students after admission and organises special programmes for advanced learners and slow performers The Institution :
|
View |
2.2.2 | Student - Full- time teacher ratio (data of preceding academic year) | View |
2.3.2 | Has provision for the use of Clinical Skills Laboratory and Simulation Based Learning The Institution :
|
View |
2.3.4.1 | Student : Mentor Ratio (preceding academic year) Total number of mentors in the preceding academic year |
View |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | View |
2.4.2.1 | Number of fulltime teachers with Ph.D/D.Sc./D.Lit./DM/M Ch/DNB in super specialities / other PG degrees (like MD/ MS/ MDS etc.,) in Health Sciences for recognition as Ph.D guides as per the eligibility criteria stipulated by the Regulatory Councils. Last five years data to be entered. | View |
2.4.3.1 | Total teaching experience of fulltime teachers in number of years (cumulative experience) | View |
2.4.4.1 | Number of teachers trained for development and delivery of e-contents / e-courses / video lectures / demonstrations during the last 5 years | View |
2.4.5.1 | Number of fulltime teachers who received awards and recognitions for excellence in teaching and student mentoring, scholarships, professional achievements and academic leadership at State, National, International levels from Government / Government-recognized agencies / registered professional associations / academies during the last five years | View |
2.5.1.1 | Number of days from the date of last semester-end/ year- end examination to the date of declaration of results year-wise in that year and during the last five years | View |
2.5.2.1 | Number of student complaints/grievances received about evaluation year-wise during the last five years | View |
2.5.2.2 | Number of students who have appeared for the exams year-wise during the last five years | |
2.5.3 | Evaluation-related Grievance Redressal mechanism followed by the Institution : The University adopts the following mechanism for the redressal of evaluation-related grievances. Options(Opt one which is applicable to you) :
|
View |
2.5.5 | Status of automation of the Examination division, using Examination Management System (EMS) along with an approved online Examination Manual
|
View |
2.6.2.1 | Number of final year students of all the programmes, who qualified in the university examinations in each of the last five years | View |
2.6.2.2 | Number of final year students of all the programmes, who appeared for the examinations in each of the last five years |