CRITERION III
Metric No. | Description | Link |
---|---|---|
3.1.2.1 | The amount of seed money provided by institution to its faculty year-wise during the last five years(INR in Lakhs) | View |
3.1.3.1 | Number of teachers awarded national/ international fellowship / Financial support for advanced studies/collaborative research and conference participation in Indian and Overseas Institutions year-wise during the last five years | View |
3.1.4.1 | The Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows in the university enrolled year-wise during the last five years | View |
3.1.5 | University has the following facilities
|
View |
3.1.6.1 | The Number of departments with recognition by ICMR-CAR, DST-FIST, DBT, MCI, DCI, PCI, AICTE, AYUSH, NACO, WHO, NIH etc. and other similar recognitions by national and international agencies | View |
3.1.6.2 | Number of departments offering academic programmes year - wise during last five years. | |
3.2.1.1 | Grants for research projects sponsored by non-government sources such as industry, corporate houses, international bodies, endowments, professional associations, endowment-Chairs in the institution year-wise during the last five years (INR in Lakhs) | View |
3.2.2.1 | Grants for research projects/clinical trials sponsored by government sources year-wise during the last five years (INR in Lakhs) | View |
3.2.3.1 | Number of research projects/clinical trials funded by government/industries and non-government agencies year-wise during the last five years | View |
3.3.3.1 | Number of awards/recognitions received by the Institution/teachers/research scholars/students year-wise during the last five years | View |
3.3.4.1 | Total number of start-ups incubated on campus year-wise during the last five years (a startup to be counted only once) | View |
3.4.1 | The Institution has a stated Code of Ethics for research, the implementation of which is ensured by the following :
|
View |
3.4.2 | The Institution provides incentives for teachers who receive state, national or international recognitions/awards Option
|
View |
3.4.3.1 | Number of Patents/ Copyrights published/awarded/ technology-transferred year-wise during the last five years | View |
3.4.4.1 | Number of Ph.D.s /DM/M Ch/PG degree in the respective disciplines awarded per recognized PG teacher of the Institution year-wise during the last five years. | View |
3.4.4.2 | Number of PG teachers recognized as guides by the Regulatory Bodies / Universities during the last five years | |
3.5.2.1 | Amount generated from consultancy year-wise during the last five years (INR in lakhs) | View |
3.6.1.1 | Number of extension and outreach activities conducted in collaboration with industry, community Government and Non-Government Organisations engaging NSS/NCC/Red cross/YRC, institutional clubs etc., year-wise during the last five years | View |
3.6.2.1 | Number of students participating in extension and outreach activities beyond the curricular requirement as stated at 3.6.1, year-wise during last five years | View |
3.7.7.1 | Total number of Collaborative activities for research, faculty exchange, student exchange year-wise during the last five years | View |
3.7.2.1 | Number of functional MoUs / linkages for faculty exchange, student exchange, academics, clinical training, internship, on-the-job training, project work, collaborative research programmes etc., during the last five years. | View |