Research and development Cell
Seed Money Research Grant
Name of the project | Duration of the project | Name(s) of the teacher(s) working in the project receiving seed money | The amount of seed money provided (INR in lakhs) | Year of receiving the seed money | School |
---|---|---|---|---|---|
Blockchain In Education: Assessing Effectiveness, Challenges, And Stakeholder Perspectives | 1 Year | MR. ROHIT KUMAR AWASTHI | 130000 | 2022-23 | SCHOOL OF ENGINEERING |
Investigating Cost-Effective Expansion Joint Solutions For Steel Structures | 1 Year | MS. ISHA PATEL | 101000 | 2022-23 | SCHOOL OF ENGINEERING |
Combined Experimental and Numerical Investigations Of Fracture Parameter Of Bonded Adhesive Joint With Flat And Non Flat Interfaces. | 1 Year | MR. CHIRAGKUMAR DESAI | 138000 | 2022-23 | SCHOOL OF ENGINEERING |
Advancing The Water Treatment Efficiency: A Forward Osmosis-Based Approach For Water Purification | 1 Year | MS. PRITI BANSCHOOL OF DESIGN | 115000 | 2022-23 | SCHOOL OF ENGINEERING |
Development Of An Internet Of Things Based Milk Vending Machine Prototype | 1 Year | MR. ABHIJITSINH PARMAR | 132000 | 2022-23 | SCHOOL OF ENGINEERING |
AI-Driven Crop Yield Prediction For Enhanced Agricultural Efficiency | 1 Year | MR. AAKASH GUPTA | 122000 | 2022-23 | SCHOOL OF ENGINEERING |
Innovative Strategies For Energy Management In Commercial Buildings | 1 Year | MS. RIDDHI DESAI | 129000 | 2022-23 | SCHOOL OF ENGINEERING |
Artificial Intelligence And Biometric Technology Advances | 1 Year | MS. KHUSHBU CHAUHAN | 105000 | 2022-23 | SCHOOL OF ENGINEERING |
The Impact Of Cold Wave Strike On Thin-Walled Concrete Structure | 1 Year | MR. SIDDHARTH SHAH | 102000 | 2022-23 | SCHOOL OF ENGINEERING |
Securing Visual Authenticity: A Proposal For Combating Image Forgery | 1 Year | MS. SNEHA SAINI | 112000 | 2022-23 | SCHOOL OF ENGINEERING |
Enhancing Predictive Maintenance In Industrial Systems Through Advanced Machine Learning Techniques | 1 Year | MS. PRIYA PATEL | 117000 | 2022-23 | SCHOOL OF ENGINEERING |
Addressing Bias And Fairness In Machine Learning Models | 1 Year | MS. TWISHA PATEL | 104000 | 2022-23 | SCHOOL OF ENGINEERING |
Ensuring Forensic Integrity And Decentrailized Trust With Leveraging Block Chain Technology For Immutable Digital Forensics Investigations | 1 Year | MS. BHAVISHA SHAH | 110000 | 2022-23 | SCHOOL OF ENGINEERING |
Augmented Reality (AR) Learning App | 1 Year | MR. DHARMESH PURANI | 107000 | 2022-23 | SCHOOL OF ENGINEERING |
Treatment Of Industrial Waste Water By Preparing Canna-Indica Leaves Biochar. | 1 Year | MR. VISHALKUMAR U. SHAH | 122000 | 2022-23 | SCHOOL OF ENGINEERING |
Effect Of Projectile On Fiber Metal Laminate (FML) Material From Different Impact Angle. | 1 Year | MR. AMIR PATEL | 125000 | 2022-23 | SCHOOL OF ENGINEERING |
Material Properties Characterization Of Bamboo Fiber Reinforced Composite | 1 Year | MR. ASHISH DESAI | 104000 | 2022-23 | SCHOOL OF ENGINEERING |
Enhancing Machine Learning Algorithms For Predictive Maintenance In Industrial Systems | 1 Year | MS. MANSI KOTADIYA | 101000 | 2022-23 | SCHOOL OF ENGINEERING |
Advancing Mathematical Modelling For Rain Fall Data. | 1 Year | MS. REEMA SORATHIYA | 100000 | 2022-23 | SCHOOL OF ENGINEERING |
Advaced 5g Netwrok | 1 Year | MS. BARKHA MAKWANA | 100000 | 2022-23 | SCHOOL OF ENGINEERING |
Investigating The Scope Of Courtyard In Contemporary Architecture. | 1 Year | PROF. KRIPA JOHN | 100000 | 2022-23 | SCHOOL OF ARCHITECTURE AND PLANNING |
Role Of Nitrogen In Regulating Metabolic Genes Under Hypoxia In Plants | 1 Year | DR. AAKANKSHA WANY | 135000 | 2022-23 | SCHOOL OF SCIENCES |
Processing Of Sugarcane Wastes To Silage At P P Savani University | 1 Year | DR. SOHAM TRIVEDI | 110000 | 2022-23 | SCHOOL OF SCIENCES |
Enhancing Abiotic Stress Tolerance In Rice Through CRISPR-Cas9 Genome Editing | 1 Year | DR. RAJESH KUMAR JHA | 133000 | 2022-23 | SCHOOL OF SCIENCES |
Evolutionary Analysis Of Giberellic Acid-Stimulated Transcript Proteins Across Plant Kingdom | 1 Year | DR. ASHUTOSH KUMAR | 142000 | 2022-23 | SCHOOL OF SCIENCES |
A Circular Bioeconomy Of Bioremediating Textile Effluent For Developing Good Quality Manure To Be Used In Agricultural Purposes. | 1 Year | DR. SWETA BERA | 119000 | 2022-23 | SCHOOL OF SCIENCES |
Synthetic Horizons: Exploring Novel Heterocyclic Compounds | 1 Year | DR. HARSH MEHTA | 115000 | 2022-23 | SCHOOL OF SCIENCES |
Enhanced Chemical Processability Of Graphite As Functionalized Graphene Oxide | 1 Year | DR. GOPAL AVASTHI | 102000 | 2022-23 | SCHOOL OF SCIENCES |
Development And Characterization Of Biodegradable Polymers For Sustainable Packaging | 1 Year | DR. JIGNASA MODH | 130000 | 2022-23 | SCHOOL OF SCIENCES |
Characteristics Of Nanostructured Iron Oxides, Including Their Structural, Optical, Magnetic Properties, And Adsorption Capabilities, Are Explored For The Purification Of Industrial Effluents. | 1 Year | MS. TIMSI MODI | 100000 | 2022-23 | SCHOOL OF SCIENCES |
Solar Energy Production And Progressive Usage In India. | 1 Year | MS. AMI DESHMUKH | 100000 | 2022-23 | SCHOOL OF SCIENCES |
Study & Comparative Analysis Of Surface Development Techniques In Gujarat & Rajasthan | 1 Year | BHAVIN PATEL | 100000 | 2022-23 | SCHOOL OF DESIGN |
In South Gujarat, comparative honey production analysis in different flowering crops | 1 Year | DR. KHAMBHU CHIRAG VIRAMBHAI | 100000 | 2022-23 | SCHOOL OF AGRICULTURE |
Seeding Change: Exploring Novel Approaches In The Management | 1 Year | CS ANKIT SHAH | 125000 | 2022-23 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
Quality of worklife and its effect on worker's happiness and mental wellbeing SME of South Gujarat | 1 Year | DR. APARANA VAJPAYEE | 125000 | 2022-23 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
Issues Of Sustainable Development In The Periphery Of Surat Metropolitan Region: An Empirical Study | 1 Year | DR KURIAKOSE MATHEW | 120000 | 2022-23 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
Empirical Study Of The Impact Of Fintech On The Banking Sector In India: With Special Reference To The Post-COVID Era | 1 Year | DR. FATEMABIBI ABUBAKER SALEHBHAI | 100000 | 2022-23 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
Impact Assessment Of Deendayal Antyodaya Yojana (DAY) On Healthcare And Education Access For Marginalized Communities | 1 Year | DR. RONAK MEHTA | 135000 | 2022-23 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
Effects Of Occupational Exposure On Pulmonary Function And Quality Of Sleep In Industrial Workers Of South Gujarat: A Cross-Sectional Study | 1 Year | DR EKTA MEHTA | 115000 | 2022-23 | SCHOOL OF PHYSIOTHERAPY |
Development Of Organic Hydroponic System For Sustainable Agriculture | 1 Year | DR. PATEL SAVANKUMAR NARSINHBHAI | 140000 | 2022-23 | SCHOOL OF AGRICULTURE |
Mushroom Cultivation For Sustainable Agriculture | 1 Year | DR. VAJA SONAL JAYESHBHAI | 125000 | 2022-23 | SCHOOL OF AGRICULTURE |
Eco-Friendly Packaging Solution Bioconversion Of Agricultural Waste For Sustainable Packaging Material | 1 Year | DR. PATEL HIREN KANUBHAI | 145000 | 2022-23 | SCHOOL OF AGRICULTURE |
Establishment Of Model Nursery For Fast Fruit And Ornamental Plants | 1 Year | DR. SAKRIYA SHVETA GOKALBHAI | 140000 | 2022-23 | SCHOOL OF AGRICULTURE |
Enhancing Urban Mobility: An Investigation Into Adaptive Traffic Signage And Speed Limits Using Iot And Machine Learning | 1 Year | MS. BARKHA WADHWANI | 115000 | 2021-22 | SCHOOL OF ENGINEERING |
A Mathematical Approach Advancing Leaf Classification For Medicinal Purposes | 1 Year | MS. MANSI NADIYADRA | 105000 | 2021-22 | SCHOOL OF ENGINEERING |
Real-Time Image-Based Crop Disease Detection | 1 Year | MS. MAULIKA PATEL | 104000 | 2021-22 | SCHOOL OF ENGINEERING |
A Comprehensive Survey Of Advances, Trends, And Applications In Machine Learning | 1 Year | MS. PRIYANKABEN VASHI | 110000 | 2021-22 | SCHOOL OF ENGINEERING |
Shielding The Cloud: Next-Generation Security Solutions | 1 Year | MS. HEMANGINI PATEL | 102000 | 2021-22 | SCHOOL OF ENGINEERING |
Mathematical Modeling Of Brain Tumor Growth And Treatment Strategies | 1 Year | MR. TUSHAR MANDANAKA | 108000 | 2021-22 | SCHOOL OF ENGINEERING |
Applications Of Superconductors In Magnetic ReSCHOOL OF NURSINGance Imaging (MRI) | 1 Year | DR. TANVI BHAVSAR | 103000 | 2021-22 | SCHOOL OF ENGINEERING |
In Vitro Clonal Propagation Of Neem (Azadirachta Indica A. Juss.) | 1 Year | DR. SEKHAR TIWARI | 135000 | 2021-22 | SCHOOL OF SCIENCES |
Exploration And Assessment Of Synergistic Interactions Between Essential Oils And Antibiotics For The Treatment Of Candidiasis. | 1 Year | DR. BHARAT SOLANKI | 102000 | 2021-22 | SCHOOL OF SCIENCES |
Investigating The Microbial Degradation Of Procion Red By Pseudomonas Stutzeri | 1 Year | DR. SWETA BERA | 110000 | 2021-22 | SCHOOL OF SCIENCES |
Characterization And Prevalence Of Mycobacterium Avium Subspecies Paratuberculosis Infection In Domestic Livestock Population | 1 Year | DR. SNEHA DODIYA | 118000 | 2021-22 | SCHOOL OF SCIENCES |
Divergent Site Variances In Herbaceous Plant Species Resulting From Soil Contamination With Heavy Metals Due To Disposal Of Coal Fly Ash | 1 Year | MS. PRABLIN KAUR | 102000 | 2021-22 | SCHOOL OF SCIENCES |
Co-Evolutionary Pattern Analysis Of Mir394s And Their Targets Across Plant Kingdom | 1 Year | DR VISHAL SINGH NEGI | 105000 | 2021-22 | SCHOOL OF SCIENCES |
Advancing Polymer Gel Electrolytes: Innovations With Amphiphilic EO-PO Block Copolymers | 1 Year | DR. SADAFARA A. PILLAI | 109000 | 2021-22 | SCHOOL OF SCIENCES |
Development Of Triazole-Linked Nanomaterials | 1 Year | DR. SABIR KHAN PATHAN | 126000 | 2021-22 | SCHOOL OF SCIENCES |
From Dots To Detection: Harnessing Carbon Dots For Advanced Sensing Applications | 1 Year | DR. MITTAL DESAI | 100000 | 2021-22 | SCHOOL OF SCIENCES |
Microplastics Devastate Coastal Habitats: Occurrence, Polymer Types, Potential Sources, And Ecological Risks | 1 Year | DR. JYOTSANA PANDIT | 105000 | 2021-22 | SCHOOL OF SCIENCES |
Efficacy Of Reminiscence Therapy On Dementia And Depressive Symptoms | 1 Year | DR. SATEESH BIRADAR | 106000 | 2021-22 | SCHOOL OF NURSING |
Efficacy Of Soyabeans On Menopausal Symptoms Among Post Menopausal Women | 1 Year | MS. KINJAL MISTRY | 130000 | 2021-22 | SCHOOL OF NURSING |
Smartphone Addiction In A Small Town In India: An Exploratory Study | 1 Year | DR. UMA SHEOKAND | 100000 | 2021-22 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
Coverage Under Government’s (Social Protection System) Insurance And Pension Scheme In India | 1 Year | MS. NIRALI KANTHARIA | 100000 | 2021-22 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
"Bridging The Gap: Investigating The Implementation Of National Education Policy 2020 In Gujarat's Educational Context" | 1 Year | DR JAINISH BHAGAT | 130000 | 2021-22 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
A Comparative Analysis Of Whole Body Vibration Versus Treadmill Training On Balance In Cerebral Palsy: An Interventional Study | 1 Year | DR KRUTI DESAI | 109000 | 2021-22 | SCHOOL OF PHYSIOTHERAPY |
Jivamrut and Bijamrut Production sustainable agriculture approaches through Natural farming | 1 Year | DR PATEL HARDIKKUMAR ARVINDBHAI | 107000 | 2021-22 | SCHOOL OF AGRICULTURE |
From Fields To Fabrics Sustainable Textile Production Through Agricultural Waste Bioconversion | 1 Year | DR. PATEL HIREN KANUBHAI | 148000 | 2021-22 | SCHOOL OF AGRICULTURE |
Development Of An Innovative Leakage Detection System For Water Distribution Networks | 1 Year | MR. KEVAL JARIWALA | 121000 | 2020-21 | SCHOOL OF ENGINEERING |
Sustainable Biofuel Solutions: Harnessing Deep Eutectic Solvents For Lignocellulosic Waste. | 1 Year | MR. JIGESH MEHTA | 145000 | 2020-21 | SCHOOL OF ENGINEERING |
Industry 4.0-Enabled Circular Supply Chain: A Technological Revolution For Sustainable Manufacturing | 1 Year | MR. HARDIK MAJIWALA | 140000 | 2020-21 | SCHOOL OF ENGINEERING |
Diabetes Dynamics: Exploring The Influence Of Lifestyle Changes On Young Adults' Health | 1 Year | MS. JAGRUTI BODA | 101000 | 2020-21 | SCHOOL OF ENGINEERING |
Generative AI For Enhancing Image Classification Using Gans | 1 Year | MS. DHRUVI TAILOR | 108000 | 2020-21 | SCHOOL OF ENGINEERING |
Development Of A Smart Home Automation System | 1 Year | MR. BHAVIN RANA | 107000 | 2020-21 | SCHOOL OF ENGINEERING |
Techniques For Solving Multi-Objective Optimization Problem Using Decomposition-Based Methods | 1 Year | MS. PANKTY FRUITWALA | 133000 | 2020-21 | SCHOOL OF ENGINEERING |
Advancing Mathematical Modelling For Real-World Problem Solving | 1 Year | MR. RAVI DHANDHUKIYA | 104000 | 2020-21 | SCHOOL OF ENGINEERING |
Green Synthesis Of Zno Nanoparticles Using Different Fruit Peels And Their Assessment For Antibacterial Activity. | 1 Year | DR. SEKHAR TIWARI | 116000 | 2020-21 | SCHOOL OF SCIENCES |
Fortification Of Rice With Essential Amino Acid Lysine To Improve Nutritional Quality Through CRISPR-Cas Genome Editing | 1 Year | DR SANGHA BIJEKAR | 130000 | 2020-21 | SCHOOL OF SCIENCES |
Evaluating The Ability Of Plants To Accumulate Heavy Metals For The Control Of Fly Ash And Sewage Disposal | 1 Year | DR. APARNA SINGH | 100000 | 2020-21 | SCHOOL OF SCIENCES |
Advancing Polyesters: A Comprehensive Investigation Into Novel Additives And Modified Polymerization Processes For Achieving Enhanced Thermal Stability In Thermoplastic Polyesters | 1 Year | DR BHARAT KANOJE | 100000 | 2020-21 | SCHOOL OF SCIENCES |
Synthesis Of Phenothiazine Linked 1,2,4-Triazoles And Study Of Their Biological Activity. | 1 Year | DR. SABIR KHAN PATHAN | 105000 | 2020-21 | SCHOOL OF SCIENCES |
Photodegradation Of Dyes Using Hydrothermally Synthesized Titanate Nanotube (TNT) | 1 Year | DR. JYOTSANA PANDIT | 102000 | 2020-21 | SCHOOL OF SCIENCES |
Harnessing Nature's Cleanup Crew: Bioprospecting Indigenous Microbes and Agricultural Residues for Eco-Friendly Heavy Metal Remediation | 1 Year | DR. PATEL HIREN KANUBHAI | 140000 | 2020-21 | SCHOOL OF SCIENCES |
Effects Of Cultural Diversity On Project Performance | 1 Year | DR. TEJAL PATEL | 100000 | 2020-21 | SCHOOL OF LIBERAL ARTS AND MANAGEMENT |
Effectiveness Of Gypsum Salt In Reducing Joint Pain Among Elderly Residents | 1 Year | MS. MAYURI VAIDYA | 103000 | 2020-21 | SCHOOL OF NURSING |
Research On Reviving Stone Craft For Contemporary Market | 1 Year | ABHSIESHEK GANESHGUDI | 145000 | 2020-21 | SCHOOL OF DESIGN |
Enhancing Cloud Security Through Dynamic Key Management | 1 Year | MR. MITUL RAJ | 140000 | 2019-20 | SCHOOL OF ENGINEERING |
Question Answering (QA) System In Code-Mixed Gujarati Language | 1 Year | MR. RAVIRAJ CHAUHAN | 142000 | 2019-20 | SCHOOL OF ENGINEERING |
Exploring The Potential Of Indian Language Text Analysis For Depression Detection Using Machine Learning Methods | 1 Year | MS. BANNISHIKHA BANERJEE | 102000 | 2019-20 | SCHOOL OF ENGINEERING |
Building A Continuous Gujarati Speech Database For Enhanced Agricultural Extension And Analysis | 1 Year | MS. NEHA SHAH | 145000 | 2019-20 | SCHOOL OF ENGINEERING |
Environmental Monitoring And Conservation: Data-Driven Analysis For Sustainable Ecosystem Management | 1 Year | MS. AARTI PATEL | 109000 | 2019-20 | SCHOOL OF ENGINEERING |
Lung Cancer Detection Using Artificial Intelligence (AI) And Machine Learning (ML) | 1 Year | MS. ASMITA PATEL | 112000 | 2019-20 | SCHOOL OF ENGINEERING |
Early Identification Of Anthracnose Disease On Mango Trees Using Wireless Multimedia Sensor Network | 1 Year | MR. MITULKUMAR PATEL | 113000 | 2019-20 | SCHOOL OF ENGINEERING |
Revitalization Study Of Vendor Zones In Bharuch: A Pathway To Urban Renewal | 1 Year | PROF. SHAHBUDDIN CONTRACTOR | 115000 | 2019-20 | SCHOOL OF ARCHITECTURE AND PLANNING |
Metamorphosis Of Suburban Spaces: Study Of Surats Residential Neighbourhoods | 1 Year | PROF. SAGAR DESAI | 100000 | 2019-20 | SCHOOL OF ARCHITECTURE AND PLANNING |
Screening Of Organophosphorus Pesticide Degrading Microorganisms In Polluted Soils For Bioremediation Potential In Surat, Gujarat | 1 Year | DR. ANISH KUMAR SHARMA | 125000 | 2019-20 | SCHOOL OF SCIENCES |
Analyzing Bioactive Compounds In Endophytic Fungi Isolated From Edible Green Plants | 1 Year | DR. APARNA SINGH | 100000 | 2019-20 | SCHOOL OF SCIENCES |
Silver Nanocoated Mask Preparation To Fight Against COVID-19 | 1 Year | DR. PATEL HIREN KANUBHAI | 145000 | 2019-20 | SCHOOL OF SCIENCES |
Development Of UV Resistant Encapsulant Elastomeric Film For The Reliability Of Solar PV Module. | 1 Year | DR. BHARAT SOLANKI | 108000 | 2019-20 | SCHOOL OF SCIENCES |
Harnessing The Power Of Plant Growth-Promoting Rhizobacteria (PGPR) For Sustainable Agriculture | 1 Year | MS KHYATI HARKHANI | 125000 | 2019-20 | SCHOOL OF SCIENCES |
Synthesis And Characterization Of Model Complex Of Halo Peroxidase Enzyme And Their Application Towards Organic Transformation Reaction | 1 Year | DR. MEHUL KHIMANI | 105000 | 2019-20 | SCHOOL OF SCIENCES |
Renewable Energy Approach For Power Generation In P P Savani University | 1 Year | DR. SHEETAL KAMBLE | 100000 | 2019-20 | SCHOOL OF SCIENCES |
Wii Fit Balance Training Vs. Conventional Balance Training In Patients With Cv Stroke | 1 Year | DR HARIBABU | 101000 | 2019-20 | SCHOOL OF PHYSIOTHERAPY |
Energy-Efficient Active Suspension Systems | 1 Year | MR. AMIR PATEL | 110000 | 2018-19 | SCHOOL OF ENGINEERING |
Study On Concrete-Filled Glass Fiber Reinforced Compression Members | 1 Year | MR. PARESH MISTRY | 116000 | 2018-19 | SCHOOL OF ENGINEERING |
Degradation Of Textile Dye Through Biotechnological Approaches To Improve Quality Of Textile Industry Effluent | 1 Year | DR. PATEL HIREN KANUBHAI | 110000 | 2018-19 | SCHOOL OF SCIENCES |
Carbon Dots Revolution: A Comprehensive Study On Their Application As Versatile Sensors | 1 Year | MS DIPALI KATHIRIYA | 115000 | 2018-19 | SCHOOL OF SCIENCES |
Teachers Awarded National or International Fellowship or Financial Support
Sr. No. | School Name | Name of the teacher awarded national/international fellowship /Conference | Name of the award/fellowship/Conference | Year of award/ Year of Participation | Awarding Agency /Source of funding |
---|---|---|---|---|---|
1 | School of Sciences | DR ANISH KUMAR SHARMA | FINANCIAL GRANT FOR COLLABORATIVE RESEARCH | 2022-23 | JMJ FOODLINK LIL’S BACKED |
2 | School of Sciences | DR VINAYDEEP PUNETHA | FINANCIAL RESEARCH ASSISTANCE | 2022-23 | RAJGURU INDUSTRIES |
3 | School of Sciences | DR ASHUTOSH KUMAR | RESEARCH FINANCIAL SUPPORT | 2022-23 | MAITRI CHARITABLE TRUST |
4 | School of Sciences | DR AAKANKSHA WANY | RESEARCH FINANCIAL SUPPORT | 2022-23 | MAITRI CHARITABLE TRUST |
5 | School of Sciences | DR MAMTA CHAHAR | FINANCIAL SUPPORT FOR ADVANCE RESEARCH | 2022-23 | LIMBASIYA TEXTILES |
6 | School of Sciences | DR SADAFARA PILLAI | FINANCIAL SUPPORT FOR ADVANCE RESEARCH | 2022-23 | LIMBASIYA TEXTILES |
7 | School of Sciences | DR ADITEE PANDYA | ADVANCE RESEARCH GRANT | 2022-23 | VIDYONNATI EDUCATIONAL TRUST |
8 | School of Sciences | DR JYOTSANA PANDIT | ADVANCE RESEARCH GRANT | 2022-23 | VIDYONNATI EDUCATIONAL TRUST |
9 | School of Sciences | DR SABIRKHAN PATHAN | FINANCIAL SUPPORT FOR ADVANCE RESEARCH | 2022-23 | LIMBASIYA TEXTILES |
10 | School of Sciences | DR SWETA BERA | RESEARCH EXCELLENCE AWARD | 2022-23 | KRISHNA TEXTILE |
11 | School of Sciences | DR NISHA CHOUDHARY | RESEARCH EXCELLENCE AWARD | 2022-23 | KRISHNA TEXTILE |
12 | School of Sciences | MRS AMI.N DESHMUKH | RESEARCH FINANCIAL SUPPORT | 2022-23 | PRABHUDDHA EDUCATION TRUST |
13 | School of Sciences | DR HARSH MEHTA | RESEARCH FINANCIAL SUPPORT | 2022-23 | PRABHUDDHA EDUCATION TRUST |
14 | School of Sciences | DR JIGNASA MODH | FINANCIAL RESEARCH ASSISTANCE | 2022-23 | RAJGURU INDUSTRIES |
15 | School of Sciences | DR RAJESH KUMAR JHA | FINANCIAL RESEARCH ASSISTANCE | 2022-23 | RAJGURU INDUSTRIES |
16 | School of Sciences | DR SOHAM TRIVEDI | RESEARCH FINANCIAL SUPPORT | 2022-23 | MAITRI CHARITABLE TRUST |
17 | School of Sciences | DR GOPAL AVASHTHI | RESEARCH FINANCIAL SUPPORT | 2022-23 | PRABHUDDHA EDUCATION TRUST |
18 | School of physiotherapy | DR MONA PATEL | FINANCIAL RESEARCH SUPPORT | 2022-23 | JIVANI ORTHOPAEDIC ORTHOSCOPY CENTRE |
19 | School of physiotherapy | DR ASHA TATIPAMUL | FINANCIAL RESEARCH SUPPORT | 2022-23 | JIVANI ORTHOPAEDIC ORTHOSCOPY CENTRE |
20 | School of Engineering | DR RAHUL SINHA | RESEARCH FINANCIAL SUPPORT | 2022-23 | PRABHUDDHA EDUCATION TRUST |
21 | School of Engineering | DR RAKESH KUMAR | FINANCIAL ADVANCE RESEARCH SUPPORT | 2022-23 | E.M CHARITABLE TRUST SURAT |
22 | School of Engineering | DR ROHIT KHEDKAR | FINANCIAL GRANT FOR COLLABORATIVE RESEARCH | 2022-23 | JMJ FOODLINK LIL’S BACKED |
23 | School of Engineering | MR JIGESH MEHTA | FINANCIAL GRANT FOR COLLABORATIVE RESEARCH | 2022-23 | JMJ FOODLINK LIL’S BACKED |
24 | School of Engineering | DR DEEPAK SINGH PANWAR | RESEARCH FINANCIAL ASSISTANT | 2022-23 | SHIVAN SILK MILLS |
25 | School of Engineering | MR. HARDIK MAJIWALA | RESEARCH GRANT | 2022-23 | SITARAM INDUSTRIES |
26 | School of Engineering | MR. CHIRAG DESAI | RESEARCH GRANT | 2022-23 | SITARAM INDUSTRIES |
27 | School of Engineering | MR. AMIR PATEL | RESEARCH GRANT | 2022-23 | SITARAM INDUSTRIES |
28 | School of Engineering | DR NIRAJ SHAH | FINANCIAL RESEARCH GRANT | 2022-23 | R.S CORPORATION |
29 | School of Engineering | MR. PARESH MISTRY | FINANCIAL ASSISTANT FOR FURTHER STUDIES AND ANALYSIS | 2022-23 | NARAYAN INFRA |
30 | School of Architecture | MRS. RUCHI GANDHI | FINANCIAL RESEARCH GRANT | 2022-23 | DIVINE INFRA |
31 | School of Architecture | MR. SHAHABUDDIN CONTRACTOR | FINANCIAL RESEARCH GRANT | 2022-23 | GVK CORPORATION |
32 | School of Architecture | MS. DEVASHREE ROYCHOUDHARY | FINANCIAL RESEARCH GRANT | 2022-23 | DIVINE INFRA |
33 | School of Architecture | MS. URVI JANSARI | FINANCIAL RESEARCH GRANT | 2022-23 | GVK CORPORATION |
34 | School of Liberal arts and Management | PROF APARNA VAJPAYEE | ADVANCE RESEARCH GRANT | 2022-23 | VIDYONNATI EDUCATIONAL TRUST |
35 | School of Liberal arts and Management | DR TEJAL PATEL | FINANCIAL ADVANCE RESEARCH SUPPORT | 2022-23 | E.M CHARITABLE TRUST SURAT |
36 | School of Liberal arts and Management | DR JAINISH BHAGAT | FINANCIAL ADVANCE RESEARCH SUPPORT | 2022-23 | E.M CHARITABLE TRUST SURAT |
37 | School of Liberal arts and Management | MR CS ANKIT SHAH | ADVANCE RESEARCH GRANT | 2022-23 | VIDYONNATI EDUCATIONAL TRUST |
38 | School of Agriculture | DR PATEL HIREN KANUBHAI | RESEARCH FINANCIAL ASSISTANT | 2022-23 | SHIVAN SILK MILLS |
39 | School of Agriculture | DR PATEL SAVANKUMAR NARSINHBHAI | FINANCIAL RESEARCH ASSISTANCE | 2022-23 | RAJGURU INDUSTRIES |
40 | School of Agriculture | DR VAJA SONAL JAYESHBHAI | ADVANCE RESEARCH GRANT | 2022-23 | VIDYONNATI EDUCATIONAL TRUST |
41 | School of Agriculture | DR. HARDIK PATEL | RESEARCH GRANT | 2022-23 | SITARAM INDUSTRIES |
42 | School of Agriculture | DR. CHIRAG KHAMBHU | RESEARCH GRANT | 2022-23 | SITARAM INDUSTRIES |
43 | School of Agriculture | DR SAKRIYA SHVETA GOKALBHAI | FINANCIAL GRANT FOR COLLABORATIVE RESEARCH | 2022-23 | JMJ FOODLINK LIL’S BACKED |
44 | School of Sciences | DR AAKANKSHA WANY | RESEARCH FINANCIAL GRANT | 2021-22 | STERLING ACCOURIS PATHOLOGY LABORATORY |
45 | School of Sciences | DR APARNA SINGH | RESEARCH FINANCIAL GRANT | 2021-22 | STERLING ACCOURIS PATHOLOGY LABORATORY |
46 | School of Sciences | DR BHARAT KANOJE | FINANCIAL SUPPORT FOR ADVANCE RESEARCH | 2021-22 | LIMBASIYA TEXTILES |
47 | School of Sciences | DR SEKHAR TIWARI | RESEARCH FINANCIAL ASSISTANT | 2021-22 | SHIVAN SILK MILLS |
48 | School of Sciences | DR JYOTSANA PANDIT | RESEARCH EXCELLENCE AWARD | 2021-22 | KRISHNA TEXTILE |
49 | School of Sciences | MS SWETA BERA | RESEARCH FINANCIAL SUPPORT | 2021-22 | MAITRI CHARITABLE TRUST |
50 | School of Sciences | DR KRISHNA KUMARI SWAIN | RESEARCH FINANCIAL GRANT | 2021-22 | STERLING ACCOURIS PATHOLOGY LABORATORY |
51 | School of Sciences | DR VIRENDRA K. YADAV | RESEARCH FINANCIAL SUPPORT | 2021-22 | MAITRI CHARITABLE TRUST |
52 | School of physiotherapy | DR VRUNDA MAKWANA | FINANCIAL RESEARCH SUPPORT | 2021-22 | JIVANI ORTHOPAEDIC ORTHOSCOPY CENTRE |
53 | School of physiotherapy | DR SAMIRA SOLIM MULLA | FINANCIAL RESEARCH SUPPORT | 2021-22 | JIVANI ORTHOPAEDIC ORTHOSCOPY CENTRE |
54 | School of Engineering | DR NIRAJ SHAH | FINANCIAL ASSISTANT FOR FURTHER STUDIES AND ANALYSIS | 2021-22 | NARAYAN INFRA |
55 | School of Engineering | MR. PARESH MISTRY | FINANCIAL RESEARCH GRANT | 2021-22 | R.S CORPORATION |
56 | School of Engineering | DR RAHUL SINHA | FINANCIAL ADVANCE RESEARCH SUPPORT | 2021-22 | E.M CHARITABLE TRUST SURAT |
57 | School of Engineering | DR DEEPAK KOHLI | FINANCIAL ADVANCE RESEARCH SUPPORT | 2021-22 | E.M CHARITABLE TRUST SURAT |
58 | School of Engineering | DR DEEPAK SINGH PANWAR | ADVANCE RESEARCH GRANT | 2021-22 | VIDYONNATI EDUCATIONAL TRUST |
59 | School of Liberal arts and Management | DR. APARNA VAJPAYEE | RESEARCH FINANCIAL SUPPORT | 2021-22 | MAITRI CHARITABLE TRUST |
