P P Savani University Fees Structure 2025-2026
School of Engineering
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.Tech. Civil Engineering | 30 | 4 years | Rs. 48,825/- |
B.Tech. Mechanical Engineering | 30 | ||
B.Tech. Computer Engineering | 60 | ||
B.Tech. Information Technology | 60 | ||
B.Tech. Computer Science & Engineering | 60 | ||
B.Tech. Chemical Engineering | 60 | ||
B.Tech. Computer Science Engineering (ML & AI) | 180 | ||
B.Tech. Information Technology & Engineering | 120 | ||
B.Tech. Computer Science Engineering (Cyber Security) | 120 | ||
B.Tech. Computer Science Engineering (Data Science) | 120 | ||
B.Tech. Electronics & Communication | 60 | ||
B.Tech. + MBA | 20 | 5 years | First Four Years Rs. 62,500/- Per Semester & Fifth Year Rs. 75,000/- Per Semester |
M. Tech. (Research - Computer Engineering | 20 | 2 years | Rs. 60,000/- |
M. Tech. (Research - Chemical Engineering) | 20 |
Institute of Computer Science & Application
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.Sc Information Technology (Hons.) | 180 | 4 Years | Rs. 48,825/- |
Bachelor of Computer Application (BCA) (Hons.) | 120 | ||
B.Sc. Computer Science in AI (Hons.) | 60 | Rs. 50,000/- | |
Master of Science (Computer Science - ML/DS) | 30 | 2 Years | Rs. 55,000/- |
Master of Computer Application (MCA) | 60 |
Institute of Diploma Studies
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
Diploma in Civil Engineering | 30 | 3 Years | Rs. 23,150/- |
Diploma in Mechanical Engineering | 30 | ||
Diploma in Chemical Engineering | 60 | ||
Diploma in Computer Engineering | 120 | ||
Diploma in Information Technology | 120 |
School of Physiotherapy
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
Bachelor of Physiotherapy (BPT) | 80 | 4 Years 6 Months | Rs. 77,500/- in GQ and Rs. 90,000/- in MQ |
School of Nursing
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.Sc. Nursing | 60 | 4 Years | Rs. 65,000/-* in GQ and Rs. 85,000/-* in MQ |
GNM (General Nursing Midwifery) | 50 | 3 Years | Rs. 55,000/-* in GQ and Rs. 65,000/-* in MQ |
P.B.B.Sc (Nursing) | 30 | 2 Years | Rs. 61,000/-* in GQ and Rs. 65,000/-* in MQ |
M.Sc. Nursing | 15 | Rs. 63,500/-* in GQ and Rs. 68,000/-* in MQ |
School of Pharmacy
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.Pharm | 100 | 4 Years | Rs. 50,000/-* |
School of Sciences
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.Sc. (Hons.), Biotechnology | 60 | 4 Years | Rs. 35,000/- |
B.Sc. (Hons.), Microbiology | 60 | ||
B.Sc. (Hons.), Environmental Science | 30 | ||
B.Sc. (Hons.), Chemistry | 60 | ||
M.Sc. Integrated Biotechnology | 20 | 5 Years | Rs. 35,000/- (First 3 years Fees) Rs. 52,000/- (Last 2 years Fees) |
M.Sc. Integrated Microbiology | 20 | ||
PG-DMLT | 20 | 1 Year | Rs. 40,000/- |
M.Sc. Chemistry | 40 | 2 Years | Rs. 52,500/- |
M.Sc. Biotechnology | 30 | ||
M.Sc. Microbiology | 30 | ||
M.Sc. Clinical Embryology | 40 | Rs. 75,000/- |
School of Architecture & Planning
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
Bachelor of Architecture (B.Arch.) | 40 | 5 Years | Rs. 55,125/- |
Master of Urban Planning (M.Plan) | 20 | 2 Years | Rs. 45,000/- |
Universal School of Design
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
Fashion and Textile Design | 20 | 4 Years | Rs. 1,25,000/- |
Visual and Communication Design | 20 | ||
Product Design | 20 | ||
Interior Design | 40 | Rs. 42,500/- |
School of Liberal Arts & Management Studies
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
Bachelor of Arts (Hons.) | 40 | 4 Years | Rs. 90,000/- |
Bachelor of Business Administration (Hons.) (Family Business & Entrepreneurship) | 90 | Rs. 95,000/- | |
B.Com. (Wealth Management, Computerised Accounting) | 60 | 4 Years | Rs. 35,000/- |
Integrated MBA (B.Com. or BBA) | 50 | 5 Years | Rs. 35,000/- (First 3 years Fees) OR Rs. 95,000/- (First 3 years Fees) Rs. 65,000/-* (Last 2 years Fees) |
MBA (Dual Specialization) | 120 | 2 Years | Rs. 65,000/-* Regular |
MBA -Logistics Management | 40 | 2 Years | Rs. 65,000/- |
M.Sc/MA (Clinical Psychology) | 20 | 2 Years | Rs. 60,000/- |
Homoeopathic Medical College & Hospital
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.H.M.S | 60 | 5 Years 6 Months | Rs. 65,000/-* in GQ and Rs. 91,000/-* in MQ |
School of Agriculture
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 60 | 4 Years | Rs. 50,000/- |
P P Savani Ayurvedic College And Hospital
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
B.A.M.S. | 100 | 5 Years 6 Months | Rs. 2,00,000/-* in GQ (Sub. to change as per FRC) Rs. 2,50,000/-* in MQ (Sub. to change as per FRC) |
School of Continuing Education
Course Name | Total Intake | Duration | Tuition Fees Per Semester (Rs.) |
---|---|---|---|
Masters in Public Health (MPH) | 40 | 2 Years | Rs. 50,000/- |
Diploma In Medical Radiology & Imaging Technology | 15 | 2 Years | Rs. 27,500/- |
Diploma in Front Desk & Medical Billing | 15 | 2 Years | Rs. 20,000/- |
Diploma In Operation Theatre Technician | 20 | 2 Years | Rs. 25,000/- |
Post Graduate Diploma in Medical Laboratory Technology | 20 | 1 Year | Rs. 40,000/- |
Ph.D
School | Tuition Fee/ Per Semester |
---|---|
Engineering (CE/IT) | Rs. 30,000/- |
Engineering (All Other Branches) | Rs. 40,000/- |
Pharmacy | Rs. 40,000/- |
Science | Rs. 40,000/- |
Nursing | Rs. 30,000/- |
Physiotherapy | Rs. 30,000/- |
Homeopathy | Rs. 30,000/- |
Liberal Arts & Management Studies | Rs. 30,000/- |
Semester Evaluation Fees (Till Synopsis Approval) | Rs. 6,750/- |
Thesis Evaluation & Viva Voce Fees (To be paid along with Thesis Submission) |
Rs. 15,000/- |
Note:
*Fees of certain courses are subject to change as per Fee
Regulatory Committee (FRC).
GQ - Government Quota, & MQ- Management Quota.
- Courses will have multiple entry & exit options as per
NEP.
- Exam Fees & Enrollment Fees will vary course to course.
- Industry Certificates will be charged seperately.
- Fees may vary depending on the Country/ State
in which the candidate has passed their qualifying
examination.
Hostel Fees
Facilities | Boys Hostel (Fees Per Year) | Girls Hostel (Fees Per Year) |
---|---|---|
Bunk Bed/ Dormitory | 80,000/- | 80,000/- |
Non AC 5 Pax | 90,000/- | 90,000/- |
Non AC 4 Pax | 94,000/- | 94,000/- |
Non AC 3 Pax | 1,05,000/- | 1,05,000/- |
AC 5 Pax | 1,15,000/- | 1,15,000/- |
AC 4 Pax | 1,22,000/- | 1,22,000/- |
AC 3 Pax | 1,30,000/- | 1,30,000/- |
Refundable Hostel Deposit - INR 10,000/-
Medical Insurance Policy - INR 1,000/-
For information on Hostel Facilities:
Boys Hostel Rector: 9512035610
Girls Hostel Rector: 9512035686
For Transportation: 9724818666