The Library set up in 2017, has grown in size, collection and services. Presently, PP Savani University has a very spacious Library with good collection of documents, which includes text and reference books, CD- ROMs and large number of Print & Online Journals and e-books. With its growing resources, space & services, the Library caters to the need of faculty, research scholars and students.
Total Floor Area & Reading Space
The Library is a growing organism. To meet all the requirements sufficient space has been added for stacking, reading and other services. The Library has a reading capacity for 300 readers and sufficient space for stacking new documents. The total area of the library at present is 10000 .sq-ft.
Library Hours
Library Automation
Library is providing automated services in all sections of the Library using KOHA Software. Database of the Library is updated regularly and Readers can search the documents using Web-OPAC (Online Public Access Catalogue).
All the books are bar-coded and members are also given Bar-Coded membership card for smooth circulation of documents in the Library.
Current Journals
Library subscribes many print and E-Journals.
Details | No. of Journals |
Print Journals for many subjects | 78 |
Proquest E- Journals for Engineering and Technology | 91 |
Proquest E- Journals for Management | 130 |
Gale Cengage E- Journals for Medical | 1667 |
J – Gate E- Journals for Nursing | 515 |
21072
Books
68
Journals & Magazine
Books | No. of Title | No. of Volumes |
School of Engineering | 1950 | 6404 |
School of Science | 265 | 887 |
School of Nursing | 701 | 2583 |
School of Physiotherapy | 506 | 1654 |
School of Liberal Arts & Management Studies | 312 | 740 |
School of Architecture & Design | 885 | 1028 |
School of Agriculture | 73 | 220 |
School of Homeopathy | 319 | 2413 |
School of Ayurveda | 264 | 2336 |
School of Pharmacy | 143 | 2053 |
General Books | 717 | 754 |
Total | 6135 | 21072 |
Current Journal/Magazine | No. of Journals |
School of Engineering | 30 |
School of Science | 0 |
School of Nursing | 16 |
School of Physiotherapy | 0 |
School of Liberal Arts & Management Studies | 5 |
School of Architecture & Design | 7 |
School of Homeopathy | 5 |
General Magazine | 5 |
Total | 68 |
CD ROM | No. of CD ROM |
School of Engineering | 248 |
School of Nursing | 53 |
School of Physiotherapy | 101 |
School of Architecture & Design | 11 |
School of Science | 3 |
School of Liberal Arts & Management Studies | 2 |
School of Homeopathy | 25 |
General Books | 2 |
Total | 445 |
Books | No. of Title | No. of Volumes |
School of Engineering | 1858 | 6130 |
School of Science | 223 | 704 |
School of Nursing | 593 | 2370 |
School of Physiotherapy | 453 | 1502 |
School of Liberal Arts & Management Studies | 268 | 610 |
School of Architecture & Design | 822 | 961 |
School of Agriculture | 73 | 220 |
School of Homeopathy | 273 | 2413 |
General Books | 670 | 670 |
Total | 5233 | 15617 |
Current Journal/Magazine | No. of Journals |
School of Engineering | 30 |
School of Nursing | 16 |
School of Physiotherapy | 2 |
School of Liberal Arts & Management Studies | 5 |
School of Architecture & Design | 18 |
General Magazine | 7 |
Total | 78 |
School of Engineering |
||||
INDIAN JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | Civil Engineering & Construction Review | Trend-Set Engineers Pvt. Ltd, New Delhi | Monthly | 0975-9034 |
2 | IUP Journal of Information Technology | ICFAI, IUP Publications, Hyderabad | Quarterly | 0973-2896 |
3 | IUP Journal of Computer Science | ICFAI, IUP Publications, Hyderabad | Quarterly | 0973-9904 |
4 | IUP Journal of Mechanical Engineering | ICFAI, IUP Publications, Hyderabad | Quarterly | 0974-6536 |
5 | IUP Journal of Structural Engineering | ICFAI, IUP Publications, Hyderabad | Quarterly | 0974-6528 |
6 | Indian Journal of Engineering & Materials Science | NISCAIR, New Delhi. | Bi-monthly | 0971-4588 |
7 | Indian Journals of Fluids Engineering | GBS Publishers and Distributors (India), New Delhi | Bi- Annual | - |
8 | Indian Journals of Architecture and Town Planning | GBS Publishers and Distributors (India), New Delhi | Bi- Annual | - |
9 | Indian Journals of Building Construction Technology | GBS Publishers and Distributors (India), New Delhi | Bi- Annual | - |
10 | Inventi Impact Software Engineering | Inventi Journals Pvt. Ltd., Bhopal | Quarterly | 2277-8268 |
11 | Inventi Impact: Mechanical Engineering | Inventi Journals Pvt. Ltd., Bhopal | Quaterly | 2349-350X |
12 | Arthshastra Indian Journals of Economics & Research | Indian journals of economics & Research, New Delhi | Bi-monthly | 2278-1811 |
13 | The Indian Journal of Technical Education | Indian Society for Technical Education, New Delhi | Quarterly | 0971-3034 |
14 | Industrial Engineering Journals | Indian Institution of Industrial Engineering, Navi Mumbai | Monthly | 0970-2555 |
15 | Journals of Mines Metals and Fuels | Books & Journals Private Ltd., Kolkata | Monthly | 0022-2755 |
16 | Infrastructure Today | ASAPP info global Service Pvt. Ltd, Mumbai | Bi-monthly | 2277-6516 |
17 | Journal of Construction and Building Materials Engineering | MAT JOURNALS, Noida | Quaterly | 2581-6454 |
18 | Journal of Thermal Energy Systems | MAT JOURNALS, Noida | Triannualy | - |
19 | Journal of Image Processing and Artificial Intelligence | MAT JOURNALS, Noida | Triannualy | 2581-3803 |
20 | Journal of Data Mining and Management | MAT JOURNALS, Noida | Triannualy | 2456-9437 |
21 | Indian Journal of Chemical Technology-Niscair | CSIR, New Delhi | Bi-monthly | 0971-457X |
22 | Chemical News, a monthly journal on Chemical Industries recent trends | Indian Chemical Council, New Delhi | Monthly | - |
INTERNATIONAL JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | International Journal of Advances in Mechanical Engineering | Serials publication, New Delhi | Bi-annual | 4421-1337 |
2 | ELK's international Journal of Civil Engineering (EAPJCESD) | ELK Asia Pacific journal, New Delhi | Bi-annual | 2454-2946 |
3 | SSRG International Journal of Chemical Engineering Research (IJCER) | Seventh Sense Publication, Thennur, Trichy | Quaterly | 2394-5370 |
4 | SSRG International Journal of Mathematics Trends and Technology (IJMTT) | Seventh Sense Publication, Thennur, Trichy | Monthly | 2349-5758 |
5 | International Journals of Advanced Computer Science and Technology | Research India Publications, Delhi | Bi- Annual | 2249-3123 |
6 | International Journals of Software Engineering | Research India Publications, Delhi | Bi- Annual | 0974-3162 |
7 | International Journal of Research in Advanced Engineering and Technology | AkiNik Publications, New Delhi | Quaterly | 2455-0876 |
8 | International Journal of Chemical Studies | AkiNik Publications, New Delhi | Bimonthly | 2349-8528 |
School of Nursing |
||||
INDIAN JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | Indian Journal of Nursing Studies | Choithram College of Nursing, Indor | Bi- Annual | 2229-3280 |
2 | Indian Journal of Community Medicine | Medknow Publications, Mumbai | Quaterly | 0970-0218 |
3 | Indian Journal of Psychiatric Nursing | Medknow Publications, Mumbai | Bi- Annual | - |
4 | Journal of Indian Academy of Clinical Medicine | Indian Academy of Clinical Medicine, New Delhi | Quaterly | - |
5 | Journals of Nursing Research Society of India | Nursing Research Society of india, Indor | Bimonthly | 0975-6841 |
6 | Manipal Journal of Nursing and Health Sciences | Manipal University, Manipal | Bi- Annual | 2395-1397 |
7 | The Nursing Journal of India | The Trained Nursing Assosiation Of India, New Delhi | Bimonthly | 0029-6503 |
INTERNATIONAL JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | American Journal of Advances in Nursing Research | Mcmed International, Channai | Bi-Annual | 2349-0691 |
2 | Asian Journal of Nursing Education and Research | A and V Publication, Raipur | Quarterly | 2231-1149 |
3 | Internation Journal of Obstetrics & Gynecological Nursing | Comprehensive Publication, Delhi | Bi-Annual | 1879-3479 |
4 | International journal of Advance Psychiatric Nursing | Comprehensive Publication, Delhi | Bi-Annual | 2664-1348 |
5 | International journal of Advance Research in Nursing | Integrated Publisher, Delhi | Quarterly | 2617-9806 |
6 | International Journal of Advances in Nursing Management | A and V Publication, Raipur | Bi-Annual | 2347-8632 |
7 | International Journal of Nursing Education and Research | A and V Publication, Raipur | Quarterly | 2347-8640 |
8 | International journal of Pediatric Nursing | Red Flower Publication Pvt. Ltd, | Bi-Annual | 2455-6343 |
9 | Perspective in clinical Research | Medknow Publication, Mumbai | Quarterly | 2229-3485 |
School of Liberal Arts & Management Studies |
||||
INDIAN JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | Business Today | Thomson Press India Ltd, Faridabad | Weekly | - |
2 | Business World | BW Businessworld Media Pri. Ltd, New Delhi | Weekly | 0970819-7 |
3 | Entrepreneur Magazine | Entrepreneur Media Inc., Faridabad | Monthly | 2456-4915 |
4 | The Chartered Accountant | ICAI, New Delhi | Monthly | 0009-188X |
INTERNATIONAL JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | Harvard Business Review | Harvard University, Harvard | Bimonthly | 0017-8012 |
School of Architecture |
||||
INDIAN JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | Indian Architect & Builder | JMOL, Mumbai | Monthly | 0971-5509 |
2 | Architecture + Design | Burda Madia India Pvt. Ltd., Harayana | Monthly | 0097-0239 |
3 | Domus India | Spenta Multimedia Pvt. Ltd., Mumbai | Monthly | - |
4 | Journal of The Indian Institute of Architecture | The Indian Institute of Architects, Mumbai | Monthly | 0019-4913 |
5 | Inside Outside | Business India House Ltd., Mumbai | Monthly | - |
6 | Journal of The Institute of Town Planners, India | Institute of Town Planners, New Delhi | Quarterly | 0537-9679 |
7 | Marg | The Marg Foundation, Mumbai | Quarterly | 0972-1444 |
INTERNATIONAL JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | The Plan | The Plan Art & Architecture, Italy | Bi-Monthly | 2499-6602 |
2 | Architecture Digest | Advance Magazine Publisher, New York | Monthly | 0003-8520 |
School of Design |
||||
INDIAN JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | Better Photography | Network 18, Mumbai | Monthly | 0975-2021 |
2 | Communication Art | Communication Art | Monthly | 0010-3519 |
3 | Cosmopolitan India | India Today, New Delhi | Monthly | 2117-3869 |
4 | Creative Gaga | Gaga Creative Networks, Chandigarh | Bi-Monthly | - |
5 | Fibre2Fashion | Fibre2fashion Pvt.Ltd., Ahmedabad | Monthly | - |
6 | GQ India | Conde Nast India | Monthly | - |
7 | Indian Journal for Fibre & Textile Research | Niscair, New Delhi | Quarterly | - |
8 | Pool | Indi Design Pvt. Ltd., Pune | Monthly | - |
9 | Vogue India | Conde Nast India | Monthly | - |
School of Physiotherapy |
||||
INTERNATIONAL JOURNAL | ||||
No. | Name of Journal | Name of Publisher | Frequency | ISSN |
1 | Physiotherapy Canada | University of Toronto Press, Toronto | Quarterly | 0300-0508 |
2 | Physical Therapy Journal | American Physical Therapy Association, Oxford | Monthly | 0031-9023 |
General Magazine |
||||
No. | Name of Journal | Name of Publisher | Frequency | Language |
1 | Competition Success Reviews | Competition Success Reviews, New Delhi | Monthly | English |
2 | Education World | D.T Media & Entertainment Pvt.Ltd., Banglore | Monthly | English |
3 | India Today | India Today Group, New Delhi | Weekly | English |
4 | University News | Association of Indian Universities, New Delhi | Weekly | English |
5 | Latest Fact in Success Reviews | Liberty Publications, Ahmadabad | Monthly | Gujarati |
6 | Liberty Carrier News | Liberty Publications, Ahmadabad | Weekly | Gujarati |
7 | Safari | Harshal Publication, Ahemdabad | Monthly | Gujarati |
School of Engineering |
|||||||
No. | Name of Author | Name of Title | Edition | Year of Publication | Name of Publisher | ISBN | Quantity |
1 | Minasi, Mark | The Computer PC Upgrade and Maintenance Guide | 16th | 2015 | Wiley | 978-81-265-0627-9 | 1 |
2 | Gadre, Dhananjay V. | Programming and Customizing The AVR Microcontroller | 1st | 2003 | TMH | 978-0-07-058229-3 | 2 |
3 | Palnitkar, Samir | VHDL | 2nd | 2003 | Pearson | 978-81-775-8918-4 | 1 |
4 | Jones, Russell A. | Mastering Active Server Page 3 | 1st | 2000 | Wiley | 978-81-265-2499-0 | 1 |
5 | Sinha, Pradeep K. | Computer Fundamentals | 6th | 2014 | BPP | 81-7656-752-3 | 1 |
6 | Shad, M. B | Engineering Drawing | 2nd | 2013 | Pearson | 978-81-317-1056-2 | 1 |
7 | Diwanji, Hiteishi | Computer Programming and Utilization | 3rd | 2014 | Books India | 978-93-80867-27-3 | 3 |
8 | Shah, Keyur | VB.NET for Beginners | 2nd | 2010 | Books India | - | 3 |
9 | Bedi, Kanishka | Production and Operation Management | 3rd | 2013 | Oxford | 0-19-809487-6 | 2 |
10 | Groff | SQL: The Complete Reference | 2nd | 2003 | TMH | 978-0-07-052850-5 | 1 |
11 | Balasubramaniam, R | Callister's Materials Science and Engineering | 2nd | 2014 | Wiley | 978-81-265-4160-7 | 13 |
12 | Bhatt, N D | Engineering Drawing | 53rd | 2015 | Charotar | 978-93-80358-96-3 | 14 |
13 | Board Of Editors | Vibrant English | 1st | 2013 | OB | 978-81-250-5251-7 | 6 |
14 | Kumar, Sanjay | Communication Skill | 2nd | 2011 | Oxford | 0-19-806932-4 | 7 |
15 | Smith, W. F | Material Sclence and Engineering | 5th | 2014 | TMH | 978-1-25-906275-9 | 4 |
16 | Sahay, Sourav | Object Oriented Programming With C++ | 2nd | 2012 | Oxford | 978-0-19-806530-2 | 1 |
17 | Raman, Meenakshi | Technical Communication: Principal and Practice | 2nd | 2014 | Oxford | 0-19-945135-4 | 5 |
18 | Bayross, Ivan | SQL PL/SQL The Programming Language of Oracle | 4th | 2011 | BPB | 81-7656-964-X | 5 |
19 | Raman, Meenakshi | Technical Communication | 2nd | 2015 | Oxford | 0-19-945135-4 | 5 |
20 | Raman, Meenakshi | Technical Communication | 3rd | 2015 | Oxford | 0-19-945750-6 | 1 |
21 | Board of Editors | Vibrant English | 1st | 2013 | Orient | 978-81-250-5251-7 | 1 |
22 | Raman, Meenakshi | Technical Communication: Principles and Practice | 3rd | 2015 | Oxford | 0-19-945750-6 | 7 |
23 | Bhooshan, Sunil | Fundamentals of Engineering Electromagnetics | 1st | 2012 | Oxford | 0-19-808742-X | 2 |
24 | Sedra, Adel S. | Microelectronic Circuits | 6th | 2015 | Oxford | 0-19-808914-7 | 2 |
25 | Babu, B. V | Process Plant Simulation | 1st | 2004 | Oxford | 978-0-19-566805-6 | 10 |
26 | Dey, Pradip | Programming In C | 2nd | 2011 | Oxford | 0-19-806528-0 | 5 |
27 | Babu, B. V | Process Plant Simulation | 1st | 2006 | Oxford | 978-0-19-566805-6 | 4 |
28 | Bhatta, Basudeb | Remote Sensing and GIS | 2nd | 2011 | Oxford | 0-19-807239-2 | 3 |
29 | Kumar, Sanjay | Communication Skills | 2nd | 2011 | Oxford | 0-19-806932-4 | 6 |
30 | Raman, Meenakshi | Technical Communication | 2nd | 2014 | Oxford | 0-19-945135-4 | 5 |
31 | Comer, Douglas E | Computer Networks and Internets With Internet | 4th | 2008 | Pearson | 978-81-7758-927-6 | 1 |
32 | Odom, Wendell | Cisco CCNA Routing and Switching Icnd2 200-101 Office | 1st | 2012 | Pearson | 978-93-325-2095-0 | 1 |
33 | Comer, Douglas E | Computer Networks and Internets With Internet Applications | 1st | 2014 | Pearson | 978-81-7758-927-6 | 1 |
34 | Palnitkar, Samir | Verilog VHDL | 2nd | 2003 | Pearson | 978-81-775-8918-4 | 2 |
35 | Simon, David E | An Embedded Software Primer | 1st | 2011 | Pearson | 978-81-7758-154-6 | 2 |
36 | Shetty, M. S | Concrete Technology | 7th | 2013 | S. Chand | 978-81-219-0003-4 | 1 |
37 | Vaughan, Tay | Multimedia: Making It Work | 8th | 2011 | TMH | 978-0-07-133181-4 | 2 |
38 | Balagurusamy, E | Programming in ANSI C | 5th | 2012 | TMH | 978-0-07-068182-8 | 1 |
39 | Perry, Douglas L. | VHDL: Programming By Example | 4th | 2002 | TMH | 978-0-07-049944-7 | 6 |
40 | Chandra, Prasanna | Financial Management | 9th | 2015 | TMH | 978-93-392-2257-4 | 1 |
41 | Mitra, Sanjit K. | Digital Signal Proccessing | 4th | 2011 | TMH | 978-0-07-732067-6 | 1 |
42 | Navabi, Zainalabedin | VHDL: Modular Design and Synthesis of Cores and Systems | 3rd | 2008 | TMH | 978-0-07-022351-6 | 2 |
43 | Balagurusamy, E | Programming in Ansi C | 5th | 2011 | TMH | 978-0-07-068182-8 | 2 |
44 | Shah, U. S | Advanced Microprocessor | 5th | 2016 | Tech Max | 978-81-8492-965-2 | 1 |
45 | Narula, Harish G. | Advance Processors | 5th | 2014 | Tech Max | 978-81-8492-430-5 | 4 |
46 | Patel, Chirag | Advance . Net Technology | 1st | 2011 | Wiley | 978-93-5004-247-2 | 1 |
47 | Godbole, Nina | Cyber Security | 1st | 2011 | Wiley | 978-81-265-2179-1 | 3 |
48 | Rao, YVC | Chemical Engineering Thermodynamics | 1st | 2001 | Universities Press | 978-81-7371-048-3 | 5 |
49 | Bansal, R. K | Textbook of Strength of Materials | 6th | 2015 | Laxmi | 978-81-318-0814-6 | 2 |
50 | Hillier, Frederick S. | Introduction to Operations Research | 10th | 2018 | TMH | 978-93-392-2185-0 | 5 |
51 | Narula, H. G | Advance Processors | 5th | 2014 | Techmex | 978-81-8492-430-5 | 2 |
52 | Odom, W | Cisco CCNA Routing and Switching ICND2 200-101 | 2nd | 2015 | Pearson | 978-93-325-2095-0 | 1 |
53 | Perry, Douglas L. | VHDL Programming by Examples | 4th | 2002 | TMH | 978-0-07-049944-7 | 2 |
54 | Patel, Chirag | Advance NET Technology | 2nd | 2014 | Dreamtech | 978-93-5004-247-2 | 1 |
55 | Balaguruswamy, E | Programming in ANSI C | 5th | 2011 | TMH | 978-0-07-068182-8 | 1 |
56 | Mitra, Sanjit K. | Digital Signal Processing | 4th | 2011 | TMH | 978-0-07-732067-6 | 1 |
57 | TRP Education | TOEFL iBT : 2016-2017 | 8th | 2016 | TRP Education | 978-1-101-88248-1 | 2 |
58 | Patel, Chirag | Advance NET Technology | 1st | 2011 | Dreamtech | 978-93-5004-247-2 | 1 |
59 | Shetty, M. S | Concrete Technology | 7th | 2015 | S. Chand | 978-81-219-0003-4 | 3 |
60 | Chandra, Prasanna | Investment Analysis and Portfolio Management | 4th | 2012 | TMH | 978-1-25-900599-2 | 2 |
61 | Chandra, Prasanna | Financial Management | 9th | 2015 | TMH | 978-93-392-2257-4 | 1 |
62 | Khan, M. Y | Financial Management | 7th | 2014 | TMH | 978-93-392-1305-3 | 1 |
63 | Tanenbaum, Andrew S. | Structured Computer Organization | 5th | 2006 | PHI | 978-81-203-2913-3 | 2 |
64 | Anderson, David | Statistics for Business and Economics | 11th | 2011 | Cengage | 978-81-315-1705-5 | 2 |
65 | Kyle, B.G | Chemical and Process Thermodynamics | 3rd | 2015 | Pearson | 978-93-325-4936-4 | 1 |
66 | Rao, YVC | Chemical Engineering Thermodynamics | 1st | 1997 | University Press | 978-81-7371-0483 | 1 |
67 | Feher, Kamilo | Wireless Digital Communications | 1st | 2004 | PHI | 81-203-1472-7 | 1 |
68 | Granet, Irvind | Thermodynamics and Heat Power | 6th | Pearson | 81-7808-291-8 | 1 | |
69 | Chavan, S | Java For Beginners | 1st | 2007 | SPD | 978-81-8404-317-4 | 1 |
70 | Zakhour, S | The Java Tutorial | 4th | 2007 | Pearson | 81-317-1189-7 | 1 |
71 | Roden, M.S | Electronic Design | 4th | 2002 | SPD | 0-9646969-8-3 | 1 |
72 | Meloni, Julie C. | Sams Tech Yourself PHP, MySQL and Apache | 5th | 2012 | Pearson | 978-93-325-0201-7 | 2 |
73 | Jain, M.K | Numerical Methods | 6th | 2015 | New Age | 978-81-224-3323-4 | 2 |
74 | Bolton, William | Mechatronics | 4th | 2014 | Pearson | 978-93-325-3624-1 | 1 |
75 | Anderson, Sweeney | Statistics for Business and Economics | 9th | 2005 | Cengage | 978-81-315-0288-4 | 1 |
76 | Anderson, Sweeney | Statistics for Business and Economics | 11th | 2011 | Cengage | 978-81-315-1705-5 | 1 |
77 | Taha, Hamdy A. | Operations Research An Introduction | 6th | 1999 | PHI | 81-203-1222-8 | 1 |
78 | Kariya, Rajesh | Professional Communication Skills | 1st | 2012 | Paradise | 978-93-80033-42-6 | 4 |
79 | Cambridge Uni. Press | IELTS-11 | 1 | 2017 | Cambridge Uni. Press | 978-1-108-57929-2 | 4 |
80 | Cambridge Uni. Press | IELTS-13 | 1 | 2018 | Cambridge Uni. Press | 978-1-108-87368-0 | 4 |
81 | Cambridge Uni. Press | IELTS-14 | 1 | 2019 | Cambridge Uni. Press | 978-1-108-98119-4 | 4 |
82 | Cambridge Uni. Press | IELTS-15 | 1 | 2020 | Cambridge Uni. Press | 978-1-108-78161-9 | 2 |
83 | Cambridge Uni. Press | IELTS-12 | 1 | 2020 | Cambridge Uni. Press | 978-1-108-67722-6 | 5 |
84 | Cambridge Uni. Press | IELTS - 1 to 10 | 1 | 2020 | Cambridge Uni. Press | 978-93-80033-42-6 | 20 |
85 | Cambridge Uni. Press | IELTS for Academic General Training | 1 | 2020 | Cambridge Uni. Press | 978-1-107-44277-1 | 2 |
Total | 248 |
School of Nursing |
|||||||
No. | Name of Author | Name of Title | Edition | Year of Publication | Name of Publisher | ISBN | Quantity |
1 | Dutta | Text Book Of Gynecology | 7th | 2016 | Jaypee | 978-93-85891-59-5 | 13 |
2 | Baliga | Colposcopy Jaypee Gold Standard Mini Atlas Series | 1st | 2008 | Jaypee | 81-8448-313-9 | 2 |
3 | Hashmi Syed | Step By Step Treatment Of Osteoarthritis Knee | 1st | 2011 | Jaypee | 978-93-80704-83-8 | 2 |
4 | Ghai | Essentials Pediatrics | 8th | 2013 | Elsevier | 978-81-239-2334-5 | 2 |
5 | B D Chaurasia | Human Anatomy Vol. 1 | 7th | 2016 | CBS | 978-93-85915-46-8 | 10 |
6 | B D Chaurasia | Human Anatomy Vol. 2 | 7th | 2016 | CBS | 978-93-85915-47-5 | 10 |
7 | B D Chaurasia | Human Anatomy Vol. 3 | 7th | 2016 | CBS | 978-93-85915-48-2 | 2 |
8 | Prasad | Bickerstaff'S Neurological Examination In Clinical Practice | 6th | 2014 | Wiley | 978-81-265-3898-0 | 3 |
9 | Dutta | D.C. Dutta'S Textbook Of Obstetrics | 7th | 2016 | Jaypee | 978-93-85891-59-5 | 1 |
10 | Luthra, Atul | ECG for Nurses | 5th | 2017 | Jaypee | 978-93-86150-21-9 | 2 |
11 | Dutta, D C | Textbook Of Obstetrics | 8th | 2016 | Jaypee | 978-93-5270-242-8 | 5 |
12 | Guha, Dipal K | Manual Of Newborn Critical Care Medicine With Cd Rom | 1st | 2006 | Jaypee | 81-8061-672-x | 1 |
Total | 53 |
School of Physiotherapy |
|||||||
No. | Name of Author | Name of Title | Edition | Year of Publication | Name of Publisher | ISBN | Quantity |
1 | Musculino | Advanced Treatment techniques for the Manual Therapist Neck | 1st | 2013 | Lippincoat | 978-1-58255-850-9 | 2 |
2 | Kumar, Sanjay | Communication Skills | 2nd | 2015 | Oxford | 978-0-19-945706-9 | 5 |
3 | Batavia | The Wheelchair Evaluation A Clinicians Approach | 2nd | 2010 | Jones | 978-0-7637-6172-1 | 1 |
4 | Balaji | Spinal Manual Therapy made easy | 1st | 2010 | Jaypee | 978-93-80704-49-4 | 5 |
5 | Das | Movement disorders a clinical and | 1st | 2009 | Jaypee | 978-81-8448-526-4 | 2 |
6 | Chaitow | Fibromyalgia Syndrome on expert consult : A Practitioiners guide to treatement | 3rd | 2009 | Elsevier | 978-0-443-06936-9 | 1 |
7 | Shacklock, M | Clinical Neurodynamics | 1st | 2005 | Elsevier | 0-7506-5456-2 | 1 |
8 | Vicenzino, Bill | Mobilisation with Movement | 1st | 2011 | Elsevier | 978-0-7295-3895-4 | 1 |
9 | Liebenson, C | Rehabilitation of Spine | 2nd | 2007 | LWW | 978-0-7817-2997-0 | 1 |
10 | Maitland | Vertebral Manipulation | 7th | 2005 | Elsevier | 978-81-312-2090-0 | 1 |
11 | Hengeveld | Maitland Peripheral Manipulation | 4th | 2005 | Elsevier | 978-81-312-2091-7 | 1 |
12 | Navis, Mercy | Dissection Manual with Regions & App. Anatomy V-1 | 1st | 2018 | Jaypee | 978-93-86150-36-3 | 1 |
13 | Navis, Mercy | Dissection Manual with Regions & App. Anatomy V-2 | 1st | 2018 | Jaypee | 978-93-86150-37-0 | 1 |
14 | Navis, Mercy | Dissection Manual with Regions & App. Anatomy V-3 | 1st | 2018 | Jaypee | 978-93-86150-38-7 | 1 |
15 | Wyss | Therapeutic Programs for Musculoskeletal Disorders | 1st | 2013 | Demos | 978-1-936287-40-6 | 1 |
16 | Dumitru, Daniel | Electrodiagnostic Medicine | 2nd | 2002 | Hanley & Belfus | 978-1-560-53-433-4 | 1 |
17 | Tabuers | Tabuers Cyclopedic medical Dictionary | 21st | 2009 | F.A.Davis Com. | 978-0-8036-1561-8 | 5 |
18 | Norkin | Joint Structure and Function- A Comprehensive Analysis | 5th | 2012 | jaypee | 978-93-5025-867-5 | 6 |
19 | Levangie, P.K | Joint Structure and function | 5th | 2011 | jaypee | 978-93-5025-867-5 | 4 |
20 | Ciccarelli, S.K | Psychology | 9th | 2008 | Pearson | 978-81-317-1387-7 | 5 |
21 | Chaursia | Human Anatomy vol 1 | 6th | 2013 | CBS | 978-81-239-2330-7 | 10 |
22 | Chaursia | Human Anatomy vol 2 | 6th | 2013 | CBS | 978-81-239-2331-4 | 10 |
23 | Chaurasiya | Human Anatomy vol 3 | 6th | 2013 | CBS | 978-81-239-2332-1 | 10 |
24 | Robertson | Electrotherapy Explaned | 4th | 2006 | Elsevier | 978-0-7506-8843-7 | 21 |
25 | Dutta | Textbook of obstetrics | 7th | 2016 | New Central | 978-81-7381-142-5 | 1 |
26 | Dutta | Textbook of Gynecology | 7th | 2016 | New Central | 978-81-7381-804-2 | 1 |
27 | Tortora | Microbiology An Introduction | 9th | 2007 | Pearson | 978-81-317-2232-9 | 2 |
Total | 101 |
School of Architecture |
|||||||
No. | Name of Author | Name of Title | Edition | Year of Publication | Name of Publisher | ISBN | Quantity |
1 | NDT | India Transport Report Moving India to 2032 -part-2 | 1st | 2001 | Routiedge | 978-1-138-79598-3 | 1 |
2 | Chang, Kang-tsung | Intoduction Geographic Information Systems | 4th | 2014 | McGraw Hill | 978-0-07-065898-1 | 5 |
3 | Jefferis, Alan | Architectural Drafting and Design | 6th | 2011 | Cengage | 978-1-435-48820-5 | 1 |
4 | Ching,Francis D.K. | Design Drawing | 1st | 2010 | John Wiley | 978-81-265-3565-1 | 2 |
5 | Frutinger,Adrian | Signs and Symbols | 1st | 2000 | Watson | 90-5798-010-6 | 1 |
6 | Nee,John | Fundamentals of Tool Design | 6th | 2010 | SME | 978-087263-867-9 | 1 |
Total | 11 |
School of Science |
|||||||
No. | Name of Author | Name of Title | Edition | Year of Publication | Name of Publisher | ISBN | Quantity |
1 | Board of Editors | Prism: Spoken and Written Communication, Prose and Poetry | 1st | 2010 | Orieent Black Swan | 978-0-00106-860-5 | 3 |
School of Liberal Arts & Management Studies |
|||||||
No. | Name of Author | Name of Title | Edition | Year of Publication | Name of Publisher | ISBN | Quantity |
1 | Chandra, P | Financial Management : Theory & Practice | 9th | 2015 | MGH | 978-93-392-2257-4 | 2 |
SEMESTER I | |
---|---|
1 | STUDIO I – Basic & Architectural Design |
2 | Technical Representational Drawings I |
3 | Building Material & Construction- I |
4 | History of Culture I |
5 | Photography and Graphical Representational Skills |
6 | Structure-I |
PPSU Library will be a strategic institutional asset that develops and delivers new methods of creating and supporting knowledge resources. With on aim to enrich teaching, learning and fuel research at PPSU and worldwide.
PPSU Library caters advanced discovery, innovation and learning for PPSU, for the South Gujarat and for a rapidly expanding community of world scholars. We equip our students for a knowledge-driven, global society, and we support research and scholarly communication through collaborative opportunities at PPSU and beyond.
Only members of the University Library will be permitted to use any of the library facilities or services.
The following persons will be eligible to be members of the Library.
Sr. | Category | Limit of the books one time Issued | Period | Fine Per Day Include Holidays |
---|---|---|---|---|
1 | UG Students | 02 Books | 14 Days | Rs. 2, Per Book |
